Introduction
Here is a chart that gives guidance on nutrient strength and PH for several different plants. For EC I like to mix on the lower side of the range. For PH I like to be in the middle of the range.
Here’s an EC/tds and ph meter set you can buy:
TDS/EC and PH meter set
Nutrient Table
| Plant | PH | EC | 
|---|---|---|
| Artichoke | 6.5-7.5 | 0.8-1.8 | 
| Asparagus | 6.0-6.8 | 1.4-1.8 | 
| Basil | 5.5-6.5 | 1.0-1.6 | 
| Bean (Common) | 6.0 | 2.0-4.0 | 
| Beetroot | 6.0-6.5 | 0.8-5.0 | 
| Blueberry | 4.0 -5.0 | 1.8-2.0 | 
| Broad Bean | 6.0-6.5 | 1.8-2.2 | 
| Broccoli | 6.0-6.8 | 2.8-3.5 | 
| Brussell Sprout | 6.5 | 2.5-3.0 | 
| Cabbage | 6.5-7.0 | 2.5-3.0 | 
| Capsicum | 6.0-6.5 | 1.8-2.2 | 
| Carrots | 6.3 | 1.6-2.0 | 
| Cauliflower | 6.5-7.0 | 0.5-2.0 | 
| Celery | 6.5 | 1.8-2.4 | 
| Chives | 6.0-6.5 | 1.8-2.2 | 
| Cucumber | 5.5 | 1.7-2.5 | 
| Eggplant | 6.0 | 2.5-3.5 | 
| Endive | 5.5 | 2.0-2.4 | 
| Fodder | 6.0 | 1.8-2.0 | 
| Garlic | 6.0 | 1.4-1.8 | 
| Leek | 6.5-7.0 | 1.4-1.8 | 
| Lemon Balm | 5.5-6.5 | 1.0-1.6 | 
| Lettuce | 6.0-7.0 | 0.8-1.2 | 
| Marjoram | 6.0 | 1.6-2.0 | 
| Marrow | 6.0 | 1.8-2.4 | 
| Melon | 5.5-6.0 | 2.0-2.5 | 
| Okra | 6.5 | 2.0-2.4 | 
| Onions | 6.0-6.7 | 1.4-1.8 | 
| Pak-choi | 7.0 | 1.5-2.0 | 
| Parsley | 5.5-6.0 | 0.8-1.8 | 
| Parsnip | 6.0 | 1.4-1.8 | 
| Pea | 6.0-7.0 | 0.8-1.8 | 
| Pepino | 6.0-6.5 | 2.0-5.0 | 
| Potato | 5.0-6.0 | 2.0-2.5 | 
| Pumpkin | 5.5-7.5 | 1.8-2.4 | 
| Radish | 6.0-7.0 | 1.6-2.2 | 
| Spinach | 60-7.0 | 1.8-2.3 | 
| Silverbeet | 6.0-7.0 | 1.8-2.3 | 
| Strawberries | 6.0 | 1.8-2.2 | 
| Sweet Corn | 6.0 | 1.6-2.4 | 
| Sweet Potato | 5.5-6.0 | 2.0-2.5 | 
| Taro | 5.0-5.5 | 2.5-3.0 | 
| Thyme | 5.5-7.0 | 0.8-1.6 | 
| Tomato | 6.0-6.5 | 2.0-5.0 | 
| Turnip | 6.0-6.5 | 1.8-2.4 | 
| Watermelon | 5.8 | 1.5-2.4 | 
| Zucchini | 6.0 | 1.8-2.4 | 
